熱門(mén)關(guān)鍵詞:機(jī)械牙螺絲十字螺絲一字螺絲單模螺絲自攻牙螺絲定制螺絲不銹鋼螺絲生產(chǎn)廠家
服務(wù)熱線(xiàn):400-8375-866
24小時(shí)服務(wù)熱線(xiàn):13149943113
自攻螺釘規(guī)格大全,自攻螺釘規(guī)格如此之多,今天我們世世通自攻螺絲廠家就來(lái)說(shuō)幾種常用的自攻螺釘規(guī)格及標(biāo)準(zhǔn),
自攻螺釘最常用且常見(jiàn)的就是如圖中的這款,十字沉頭自攻尖尾螺釘。
其自攻螺絲尺寸對(duì)照表如下圖所示, 我們可以根據(jù)以上的規(guī)格尺寸來(lái)選擇適合自己使用的自攻螺絲!
自攻螺釘螺紋尺寸對(duì)照 |
||||||||||||||||||||||||||||||
標(biāo)準(zhǔn) | JIS B1007-87 | GB/T 14210-93 | ||||||||||||||||||||||||||||
第1種 | 第2、4種 | 第3種 | 墻板自攻螺釘螺紋 | |||||||||||||||||||||||||||
直徑 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 2 | 2.5 | 3 | (3.5) | 4 | (4.5) | 5 | 6 | 8 | 3.5 | 3.9 | 4.2 | ||
M2 | M2.5 | M3 | M3.5 | M4 | M4.5 | M5 | M6 | M8 | ||||||||||||||||||||||
d | max | 3.1 | 3.65 | 4.15 | 4.65 | 5.2 | 6.2 | 8.2 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 1.98 | 2.48 | 2.98 | 3.47 | 3.97 | 4.47 | 4.97 | 5.97 | 7.96 | 2.46 | 2.74 | 2.98 | |
min | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 8 | 1.9 | 2.4 | 2.9 | 3.4 | 3.85 | 4.35 | 4.85 | 5.85 | 7.8 | 1.89 | 2.38 | 2.87 | 3.36 | 3.84 | 4.34 | 4.84 | 5.82 | 7.79 | 2.33 | 2.59 | 2.78 | ||
d1 | max | 2.2 | 2.6 | 3 | 3.3 | 3.7 | 4.5 | 6 | 1.5 | 1.9 | 2.3 | 2.7 | 3 | 3.4 | 3.8 | 4.6 | 6.1 | 1.46 | 1.90 | 2.33 | 2.69 | 3.06 | 3.5 | 3.93 | 4.67 | 6.34 | ||||
min | 2.1 | 2.5 | 2.9 | 3.2 | 3.5 | 4.3 | 5.8 | 1.4 | 1.8 | 2.2 | 2.6 | 2.9 | 3.3 | 3.6 | 4.4 | 5.9 | 1.37 | 1.80 | 2.22 | 2.57 | 2.93 | 3.36 | 3.78 | 4.50 | 6.14 | |||||
d3 | max | — | — | — | — | — | — | — | 1.4 | 1.8 | 2.2 | 2.6 | 2.9 | 3.3 | 3.6 | 4.4 | 5.9 | 1.37 | 1.80 | 2.22 | 2.57 | 2.93 | 3.36 | 3.78 | 4.50 | 6.14 | ||||
min | — | — | — | — | — | — | — | 1.2 | 1.6 | 2 | 2.4 | 2.7 | 3 | 3.3 | 4 | 5.4 | 1.23 | 1.63 | 2.02 | 2.37 | 2.67 | 3.1 | 3.48 | 4.17 | 5.75 | |||||
P | 1.06 | 1.41 | 1.59 | 1.81 | 2.12 | 2.54 | 2.82 | 0.63 | 0.91 | 1.06 | 1.27 | 1.41 | 1.59 | 1.81 | 2.12 | 0.4 | 0.45 | 0.5 | 0.6 | 0.7 | 0.75 | 0.8 | 1 | 1.25 | 1.4 | 1.6 | 1.7 | |||
每吋牙數(shù) | 24 | 18 | 16 | 14 | 12 | 10 | 9 | 40 | 28 | 24 | 20 | 18 | 16 | 14 | 12 | — | — | — | — | — | — | — | — | — | 2.8 | 3.2 | 3.4 | |||
m | max | 0.1 | 0.15 | 0.1 | 0.15 | — | — | — | — | — | — | — | — | — | 以上為導(dǎo)程 | |||||||||||||||
y | 短 | max | — | — | — | — | — | — | — | 1.3 | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.6 | 4.2 | 1.6 | 1.8 | 2 | 2.4 | 2.8 | 3 | 3.2 | 4 | 5 | 雙線(xiàn)快牙螺紋 | |||
min | — | — | — | — | — | — | — | 0.95 | 1.4 | 1.5 | 1.9 | 2.1 | 2.4 | 2.7 | 3.2 | 1.4 | 1.6 | 1.8 | 2.1 | 2.4 | 2.6 | 2.8 | 3.5 | 4.4 | ||||||
長(zhǎng) | max | — | — | — | — | — | — | — | 1.6 | 2.3 | 2.6 | 3.2 | 3.5 | 4 | 4.5 | 5.3 | 1.8 | 2 | 2.3 | 2.7 | 3.2 | 3.4 | 3.6 | 4.5 | 5.6 | |||||
min | — | — | — | — | — | — | — | 1.3 | 1.8 | 2.1 | 2.5 | 2.8 | 3.2 | 3.6 | 4.2 | 1.6 | 1.8 | 2 | 2.4 | 2.8 | 3 | 3.2 | 4 | 5 | ||||||
(參考)有效徑 | max | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.72 | 2.19 | 2.66 | 3.08 | 3.52 | 3.98 | 4.45 | 5.32 | 7.15 | ||||
min | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.66 | 2.12 | 2.58 | 3.01 | 3.43 | 3.89 | 4.36 | 5.22 | 7.04 | |||||
標(biāo)準(zhǔn) | JIS B1007-87、 GB5280-85、ISO1478-83 | 美制牙型 | QB/SB 1005-91 | |||||||||||||||||||||||||||
螺尾部C型和F型 | 螺尾部C型 | 纖維板螺釘螺紋 | ||||||||||||||||||||||||||||
直徑 | ST 1.5 | ST 1.9 | ST 2.2 | ST 2.6 | ST 2.9 | ST 3.3 | ST 3.5 | ST 3.9 | ST 4.2 | ST 4.8 | ST 5.5 | ST 6.3 | ST 8 | ST 9.5 | 4# | 5# | 6# | 7# | 8# | 10# | 12# | 14# | 3 | 3.5 | 4 | 4.5 | 5 | 6 | ||
P | 約 | 0.5 | 0.6 | 0.8 | 0.9 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | 2.1 | 2.1 | 1.058 | 1.27 | 1.41 | 1.59 | 1.69 | 2.12 | 2.31 | 2.54 | 1.35 | 1.6 | 1.8 | 2 | 2.2 | 2.6 | |
d | max | 1.52 | 1.9 | 2.24 | 2.57 | 2.9 | 3.3 | 3.53 | 3.91 | 4.22 | 4.8 | 5.46 | 6.25 | 8 | 9.65 | 2.89 | 3.3 | 3.58 | 4.01 | 4.26 | 4.92 | 5.61 | 6.45 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | |
min | 1.38 | 1.76 | 2.1 | 2.43 | 2.76 | 3.12 | 3.35 | 3.73 | 4.04 | 4.62 | 5.28 | 6.03 | 7.78 | 9.43 | 2.8 | 3.2 | 3.46 | 3.87 | 4.12 | 4.78 | 5.47 | 6.3 | 2.75 | 3.2 | 3.7 | 4.2 | 4.7 | 5.7 | ||
d1 | max | 0.91 | 1.24 | 1.63 | 1.9 | 2.18 | 2.39 | 2.64 | 2.92 | 3.1 | 3.58 | 4.17 | 4.88 | 6.2 | 7.85 | 2.1 | 2.41 | 2.59 | 2.89 | 3.12 | 3.37 | 4.11 | 4.69 | 1.9 | 2.2 | 2.5 | 2.7 | 3 | 3.6 | |
min | 0.84 | 1.17 | 1.52 | 1.8 | 2.08 | 2.29 | 2.51 | 2.77 | 2.95 | 3.43 | 3.99 | 4.7 | 5.99 | 7.59 | 1.99 | 2.29 | 2.44 | 2.75 | 2.95 | 3.2 | 3.94 | 4.53 | 1.7 | 2 | 2.3 | 2.5 | 2.7 | 3.3 | ||
d3 | max | 0.79 | 1.12 | 1.47 | 1.73 | 2.01 | 2.21 | 2.41 | 2.67 | 2.84 | 3.3 | 3.86 | 4.55 | 5.84 | 7.44 | |||||||||||||||
min | 0.69 | 1.02 | 1.37 | 1.6 | 1.88 | 2.08 | 2.26 | 2.51 | 2.69 | 3.12 | 3.68 | 4.34 | 5.64 | 7.24 | ||||||||||||||||
c | max | 0.1 | 0.15 | |||||||||||||||||||||||||||
參考 | y | C形 | 1.4 | 1.6 | 2 | 2.3 | 2.6 | 3 | 3.2 | 3.5 | 3.7 | 4.3 | 5 | 6 | 7.5 | 8 | ||||||||||||||
F形 | 1.1 | 1.2 | 1.6 | 1.8 | 2.1 | 2.5 | 2.5 | 2.7 | 2.8 | 3.2 | 3.6 | 3.6 | 4.2 | 4.2 | ||||||||||||||||
No. | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 20 |
以上只是自攻螺絲常用的規(guī)格尺寸表,
JIS | ||||||||||||||||||||
公稱(chēng)尺寸 | T1.2 | T1.4 | T1.6 | T1.7 | T2.0 | T2.3 | T2.5 | T2.6 | T3.0 | T3.5 | T4.0 | T4.5 | T5.0 | |||||||
螺紋尾形 | AB | AB | AB | AB | AB | AB | AB | A | AB | A | AB | A | AB | A | AB | A | AB | A | AB | |
B | B | B | B | B.BT | B.BT | B.BT | B | B | B | B | B | B | ||||||||
BT | BT | BT | BT | BT | BT | |||||||||||||||
每寸扣數(shù) | T.P.I | 64 | 56 | 48 | 48 | 40 | 32 | 28 | 28 | 24 | 18 | 20 | 16 | 18 | 14 | 16 | 12 | 16 | ||
外 | 最大(mm) | 1.2 | 1.4 | 1.6 | 1.7 | 2 | 2.3 | 2.5 | 2.7 | 2.6 | 3.1 | 3 | 3.65 | 3.5 | 4.15 | 4 | 4.65 | 4.5 | 5.2 | 5 |
徑 | 最小(mm) | 1.15 | 1.35 | 1.52 | 1.62 | 1.9 | 2.2 | 2.4 | 2.6 | 2.5 | 3 | 2.9 | 3.5 | 3.4 | 4 | 3.85 | 4.5 | 4.35 | 5 | 4.85 |
內(nèi)徑 | 最大(mm) | 1 | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | 1.9 | 1.9 | 2 | 2.2 | 2.3 | 2.6 | 2.7 | 3 | 3.3 | 3.4 | 3.7 | 3.8 | |
最小(mm) | 0.95 | 1.05 | 1.2 | 1.3 | 1.4 | 1.6 | 1.8 | 1.8 | 1.9 | 2.1 | 2.2 | 2.5 | 2.6 | 2.9 | 3.2 | 3.3 | 3.5 | 3.6 | ||
長(zhǎng)度 | > | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 4 | 4 | 4 | 4 | 6 | 8 | 8 | 10 | ||||||
(mm) | < | 6 | 6 | 8 | 8 | 15 | 18 | 20 | 25 | 40 | 50 | 50 | 50 | 50 | ||||||
自攻螺絲規(guī)格ANSI | ||||||||||||||||||||
ANSI B18.6.3 | ||||||||||||||||||||
公稱(chēng)尺寸 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #10 | #12 | |||||||||||
螺紋尾形 | AB | AB | A | AB | A | AB | A | AB | A | AB | A | AB | A | AB | A | AB | ||||
B.BT | B.BT | B.BT | B.BT | B.BT | B.BT | B.BT | B.BT | B.BT | ||||||||||||
每寸扣數(shù) | T.I.P | 32 | 23 | 24 | 20 | 18 | 20 | 16 | 19 | 15 | 18 | 12 | 16 | 11 | 14 | |||||
外 | 最大(mm) | 2.24 | 2.57 | 2.9 | 3.3 | 3.58 | 3.53 | 4.01 | 3.91 | 4.27 | 4.22 | 4.93 | 4.8 | 5.61 | 5.46 | |||||
徑 | 最小(mm) | 2.13 | 2.46 | 2.79 | 3.2 | 3.46 | 3.43 | 3.86 | 3.79 | 4.12 | 4.09 | 4.78 | 4.65 | 5.64 | 5.31 | |||||
內(nèi) | 最大(mm) | 1.63 | 1.91 | 2.11 | 2.18 | 2.41 | 2.39 | 2.59 | 2.64 | 2.9 | 3.92 | 3.12 | 3.1 | 3.38 | 3.58 | 4.11 | 4.17 | |||
徑 | 最小(mm) | 1.52 | 1.8 | 1.98 | 2.08 | 2.29 | 2.44 | 2.52 | 2.74 | 2.77 | 3.2 | 3.43 | 3.94 | 3.99 | ||||||
長(zhǎng)度 | > | 1/8 | 3/6 | 3/16 | 1/4 | 1/4 | 5/6 | 5/16 | 5/16 | 5/16 | 3/8 | |||||||||
(mm) | < | 5/8 | 3/84 | 1.25 | 1.5 | 2 | 2 | 2 | 2 | 2 | 2 |
以上的這些規(guī)格是自攻螺絲常見(jiàn)的規(guī)格尺寸表,自攻螺絲規(guī)格大全的標(biāo)準(zhǔn)號(hào)可以參照世世通:自攻螺絲規(guī)格尺寸表
自攻螺絲規(guī)格大全除了以上這些常用的規(guī)格之外,還有M1,M2,M3.M4.M5.M6.M7.M8.M9.M11.M12.M13 ,M14等等規(guī)格,自攻螺絲規(guī)格的長(zhǎng)度可以生產(chǎn)2mm-19900mm長(zhǎng),
如需要定制自攻螺絲,可直接點(diǎn)擊右側(cè)24小時(shí)在線(xiàn)客服或者直接拔打深圳世世通螺絲定制電話(huà):13662281868.QQ:807621527.世世通24小時(shí)為你服務(wù)。